Drivers-Statistics
Rankgr.NameClubPointsbehindØWinsTop5StartscountClasses
1SwitzerlandHofer, PatrickEFAC Hohenems8671451862WD Buggy 1:10, 4WD Buggy 1:10
2SwitzerlandBuschor, MichelEFAC Hohenems690+177+177115662WD Buggy 1:10, 4WD Buggy 1:10
3SwitzerlandTönz, Tobias662+28+205110662WD Buggy 1:10, 4WD Buggy 1:10
4SwitzerlandWidmer, Fabian LucaHVBRS497+165+370124442WD Buggy 1:10, 4WD Buggy 1:10
5SwitzerlandForster, PeterEOCD488+9+379122442WD Buggy 1:10, 4WD Buggy 1:10
6SwitzerlandWüst, Michael336+152+53184442WD Buggy 1:10, 4WD Buggy 1:10
7SwitzerlandSchmid, Nico246+90+621123222WD Buggy 1:10, 4WD Buggy 1:10
8SwitzerlandJeisy, Philip243+3+624122222WD Buggy 1:10, 4WD Buggy 1:10
9SwitzerlandGötte, Roland216+27+651108222WD Buggy 1:10, 4WD Buggy 1:10
10SwitzerlandAntonucci, Michele199+17+668100222WD Buggy 1:10, 4WD Buggy 1:10
11SwitzerlandSchmid, Florian196+3+67198222WD Buggy 1:10, 4WD Buggy 1:10
12SwitzerlandPfeifer, GerdHVBRS189+7+67895222WD Buggy 1:10, 4WD Buggy 1:10
13SwitzerlandZurfluh, YaelBCLC175+14+69288222WD Buggy 1:10, 4WD Buggy 1:10
14SwitzerlandFeldmann, Christian128+47+73964222WD Buggy 1:10, 4WD Buggy 1:10

contact